Hāʻawi ʻia i ka hale hana ke kiʻekiʻe maʻemaʻe o ka pā
Brand | C | Si | Mn | P | S | V | Nb | Al | Ti |
Q345A | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.045 | ≤0.045 | 0.02-0.15 | 0.015-0.060 | 0.02-0.20 | |
Q345B | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.040 | ≤0.040 | 0.02-0.15 | 0.015-0.060 | 0.02-0.20 | |
Q345C | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.035 | ≤0.035 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
Q345D | ≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.030 | ≤0.030 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
Brand | Nā waiwai mīkini | ||||
12Mn2A | Mānoanoa ≤ 4mm pā kila | Mānoanoa >4mm pā kila | ʻO ka paʻakikī Brinell HBW ʻAʻole i ʻoi aku ma mua o | ||
Ka ikaika uʻi Rm N/m ㎡ | Elongation ma hope o ka haʻihaʻi A11.3% ʻAʻole i emi iho | Ka ikaika uʻi Rm N/m ㎡ | Elongation ma hope o ka haʻihaʻi A11.3% ʻAʻole i emi iho | ||
12Mn2A | 390-570 | 22 | 390-570 | 23 | ---- |
45Mn2A | 590-835 | 12 | 590-835 | 13 | - - |
20CrA | 390-590 | 18 | 390-590 | 20 | |
38CrA | 540-735 | 16 | 540-735 | 18 | ---- |
40CrA | 540-735 | 14 | 540-730 | 16 | -- |
20CrMnSiA | 490-685 | 18 | 490-685 | 21 | -- |
25CrMnSiA | 570-720 | 18 | 570-720 | 20 | 229 |
30CrMnSiA | 540-735 | 16 | 540-735 | 19 | 229 |
35CrMnSiA | 590-785 | 14 | 590-785 | 16 | - |
18CrMn2MoBA | 440-640 | 20 | 440-640 | 22 | 217 |
30CrSiMoVA | QQ709023242 | - | - | - | 217 |
Wahi a ka hoʻohana ʻoihana, aia nā papa no nā pahu ʻaila, nā papa enamel, nā pā pale-pale, etc.;e like me ka papa uhi uhi, aia nā galvanized thin plates, tin-plated thin plates, lead-plated thin plates, plastic composite steel plates, etc.
1.Hoʻokaʻawale ʻia e ka mānoanoa: (1) ʻili lahilahi;(2) pā waena;(3) pā mānoanoa;(4) pā mānoanoa keu.
2.Hoʻokaʻawale ʻia ma ke ʻano hana: (1) ʻili kila wela;(2) ka pepa kila ʻōwili anuanu.
3.Hoʻokaʻawale ʻia e nā hiʻohiʻona ili: (1) galvanized sheet (hot dip galvanized sheet, electro galvanized sheet);(2) pepa i uhi ʻia i ka tin;(3) ka pepa kila hui;(4) kala i uhi ʻia i ke kila.
4.Hoʻokaʻawale ʻia ma o ka noi: (1) ʻO ka pā kila Bridge;(2) Pahu kila kila;(3) Pahu kila kapili moku;(4) Pale kila kila;(5) ka pā kila kaʻa;(6) Paʻa kila o ka hale;(7) Pā kila kila;(8) Ke kila uila (silicon steel sheet);(9) Pāpā kila puna;(10) ʻO nā papa kila maʻamau ʻē aʻe Kepanī no nā hale maʻamau a me nā hana mechanical.