ʻO Eastop Helix Seamless Spiral Pipe Steel Pipe Mea kūʻai aku me ka hoʻoikaika ʻana i ka uea kila.
Kahi i kumu: Shandong, Kina
Helu Ke Ana Hoʻohālike: Seamless Spiral Pipe
Mea: PVC
Hōʻike: 3/4"-14"
Ka lōʻihi: 10m/20m/30m/50m
Mānoanoa: 3mm-12mm
Kūlana: ISO
Hana Hana: Molding
kala: Blue, Orange, Yellow, Red, etc
Paʻi hana: 2bar-10bar
Ka Mahana Hana: -5 ℃ a + 150 ℃
Nā hiʻohiʻona: Abrasion a me ka pale kemika, ka hopena a me ka pale ʻana
ʻO ka lawe ʻana: ʻO ka wai, ka pauka, nā granule
Hoʻohui: Camlock, KC Nipple, Hose Mender, Bauer, Storz, Pin Lug
Ka inoa huahana: PVC Suction Hose
Puhi Puhi: 6bar-30bar
Anawaena o loko: 25mm-356mm
Hoʻohana ʻia no: ʻOihana, Mahiʻai a kūkulu
Hiki ke hoʻolako: 120 Ton / Tons i kēlā me kēia mahina
Nā kikoʻī kikoʻī: CARTON
Awa: Kina
ʻO ka hōʻailona maʻamau (Min. Order: 1000 Meter)
Hoʻopili ʻia (Min. Order: 1000 Meter)
Hoʻoponopono kiʻi (Min. Order: 1000 Meter)
Nui (Nā ʻāpana) | 1 - 20000 | >20000 |
Est. Manawa(lā) | 21 | E kūkākūkā ʻia |
ITEM No. | ID x OD (mm) | Huina Paipu Length (M) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Paʻi hana kiʻekiʻe (BAR/PSI) |
TBC080502 | 5.0 x8.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC080504 | 5.0 x8.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC080506 | 5.0 x8.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC080508 | 5.0 x8.0 | 8.0 | 1300 | 500 | 700 | 100 | 42 | 10/145 |
TBC106502 | 6.5 x10.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC106504 | 6.5 x10.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC106506 | 6.5 x10.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC106508 | 6.5 x10.0 | 8.0 | 1310 | 500 | 710 | 100 | 42 | 10/145 |
TBC120802 | 8.0 x12.0 | 2.0 | 740 | 500 | 140 | 100 | 60 | 10/145 |
TBC120804 | 8.0 x12.0 | 4.0 | 920 | 500 | 320 | 100 | 60 | 10/145 |
TBC120806 | 8.0 x12.0 | 6.0 | 1100 | 500 | 500 | 100 | 60 | 10/145 |
TBC120808 | 8.0 x12.0 | 8.0 | 1280 | 500 | 680 | 100 | 60 | 10/145 |
TBC161102 | 11.0 x16.0 | 2.0 | 720 | 500 | 120 | 100 | 75 | 10/145 |
TBC161104 | 11.0 x16.0 | 4.0 | 880 | 500 | 280 | 100 | 75 | 10/145 |
TBC161106 | 11.0 x16.0 | 6.0 | 1040 | 500 | 440 | 100 | 75 | 10/145 |
TBC161108 | 11.0 x16.0 | 8.0 | 1210 | 500 | 610 | 100 | 75 | 10/145 |
Paʻakikī (SHORE A) | 98A | ASTM D-2240 |
KA IKAIKA ʻAʻA (Kg/cm2) | 600 | ASTM D-638 |
LOA LOA (%) | 440-540 | ASTM D-638 |
ʻO ka ʻāʻī ʻana (mg) | 30-40 | ASTM D-1044 |
IKAIKA WAIMATA (Kg/cm2) | 165 | ASTM D-732 |
PU ANO | POLYESTER & POLYETHER BASE | |
Hoʻolaha: Hoʻokumu ʻia kēia mau waiwai i ka hoʻāʻo ʻana o kā mākou mau hōʻike hōʻike hoʻokolohua o kēia manawa. |