State Grid Dx51d 275g g90 Cold Rolled Coil / Hot Dip Galvanized Steel Coil / Plate / Strip
Kūlana: AiSi, ASTM, bs, DIN, GB, JIS
Papa: SGCC DX51D
Kahi i kumu: Kina
Kapa inoa:
Helu kumu hoʻohālike: SGCC DX51D
ʻAno: Coil Steel, Wela-Galvanized Steel Sheet
ʻenehana: Hoʻowili wela
Lapaʻau ʻili: uhi ʻia
Noi: Mīkini, kūkulu, aerospace, ʻoihana koa
Hoʻohana Kūikawā: ʻO ka pā kila ikaika kiʻekiʻe
Laulā: Nā koi o nā mea kūʻai aku
Ka lōʻihi: Nā koi o nā mea kūʻai aku
Hoʻomanawanui: ±1%
Ka Hana Hana: Kulou, Hoʻoheheʻe, ʻOki
Ka manawa hoʻouna:7 lā
Inoa Huahana: Galvanized Steel Coil
Hua'ōlelo: Pepa Galvanzied
Hua'ōlelo nui: Galvanized Steel Roll
Hua Hua'ōlelo: Galvanized Steel Coil Corrugated Roofing Sheet
Hua'ōlelo nui: S280GD+Z Prepaint Steel Coil
Mea: SGCC/ CGCC/ TDC51DZM/ TDC52DTS350GD/ TS550GD/ DX51D+Z
Ili: Pono nā mea kūʻai aku
MOQ: 1 Tona
kala: nā mea kūʻai aku laʻana kala
Laʻana: Laʻana Hāʻawi ʻia
Hiki ke hoʻolako: 000 Ton / Tons i kēlā me kēia mahina
Packaging Details: hiki ke hoʻopilikino ʻia ka pahu roduct e like me nā mea kūʻai aku a e like me nā kūlana o ka hale hana
Awa: Qingdao
ʻO ka hōʻailona maʻamau (Min. Order: 1 Tone)
Hoʻopili ʻia (Min. Order: 1 Tone)
Hoʻoponopono kiʻi (Min. Order: 1Tone)
Nui (Tonnes) | 1 - 10 | 11 - 30 | 31 - 50 | >50 |
Est.Manawa(lā) | 5 | 7 | 12 | E kūkākūkā ʻia |
Nui (Tona) | 1 - 300 | >300 |
Est.Manawa(lā) | 12 | E kūkākūkā ʻia |
Paʻa kila kila: SPECIFICATION PARAMETER | ||
Mea kūʻai | Huipui hao hao hao wela, Coil hao hao | |
Papa: | Q195, Q235 | |
SGCC, SGCH, SGC340 SGC400 SGC440 SGC490 SGC570 | ||
SGHC SGH340 SGH400 SGH440 SGH490 SGH540 | ||
DX51D DX52D DX53D DX54D | ||
S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | ||
Kūlana: | ISO, JIS, ASTM, AS EN | |
Ua uhi ʻia ka zinc: | 40-300g/m2 | |
Lapaʻau ʻili: | Chromated a ʻaila, a me ant-ifinger | |
ʻoʻoleʻa: | ʻO ka palupalu, ka hapalua o ka paʻakikī a me ka paʻakikī | |
mānoanoa: | 0.12-5.0mm | |
laula: | 90-1500mm | |
Hiki ke hoolako: | 40000MT/mahina | |
Kaumaha wili: | 3-8MT / Coil a i ʻole e like me kāu noi | |
MOQ: | 1MT | |
Packaging: | Kūʻai maʻamau, pono kai | |
Pāpala: | ʻO ka lepo i ʻōwili ʻia ma ke anu, ʻo ka ʻōpala wela wela | |
ID: | 508mm a i ʻole 610mm | |
Kau Kūʻai: | FOB, CFR, CIF | |
Nā huaʻōlelo uku: | T / T, L / C ma ka ʻike, West Union, D / P, D / A, Paypal | |
Ka manawa hoʻouna: | 10-20days ma hope o ke kauoha i hoʻopaʻa ʻia | |
Ke hoʻouka nei i ke awa: | Tianjin, Qingdao a me Shanghai awa | |
Nui pahu: | 20ft GP: 5898mm(Lo'a)x2352mm(Lanui)x2393mm(Kiekie) | |
40ft GP: 12032mm(Lo'a)x2352mm(Lanui)x2393mm(Kiekie) | ||
40ft HC: 12032mm(Lo'a)x2352mm(Lanui)x2698mm(Kiʻekiʻe) |