ʻO ke kala i uhi ʻia i ke kila kila PPGI PPGL
Hōʻike:
inoa mea kūʻai | wili kala i uhi ʻia i ke kila PPGI PPGLPuka hao hao i pena mua ia |
Nā huahana | GI/GL PPGI/PPGL Pepa PalahiPepa kila poni |
Papa | SGCC, SGLCC, CGCC, SPCC, ST01Z, DX51D, A653 |
Kūlana | JIS G3302 / JIS G3312 / JIS G3321/ ASTM A653M / A924M 1998 |
Ke kumu | Kina(Mainland) |
Mea maka | SGCC, SPCC, DX51D, SGCH, ASTM A653, ASTM A792 |
Palapala | ISO9001.ISO14001.OHSAS18001,SGS |
Lapaʻau ʻili | Chromated, Kaʻili ʻili, Māloʻo, Unoild, Etc |
mānoanoa | 0.12mm-3.0mm |
Laulā | 600mm-1250mm |
Hoʻomanawanui | Mānoanoa+/-0.01mm Laulā +/-2mm |
ʻO ka uhi zinc | 40-275g /m2 |
Nā koho kala | Pūnaehana kala RAL a i ʻole e like me ka laʻana kala o ka mea kūʻai aku. |
Kaumaha wili | 3-8MT |
Palapala noi | ʻO ka hana ʻoihana a me ka hana kīwila, nā hale kūkulu kila a me ka hana ʻana i nā lau o ka hale |
Spangle | Nui / liʻiliʻi / liʻiliʻi / ʻaʻohe spangle |
ʻoʻoleʻa | ʻOluʻolu a piha paʻakikī a i ʻole e like me ke noi a ka mea kūʻai aku |
Hoʻopili | Puke kai maʻamau a i ʻole e like me kāu koi |
Kumukuai | FOB/CFR/CNF/CIF |
Ka manawa hoʻouna | Ma kahi o 25-30 mau lā ma hope o ka loaʻa ʻana o ka uku T / T a i ʻole L / C. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou