Paipu keleawe / paipu 70/30/63/37 hale hana ma Kina
keleawe
Nā mea hao keleawe
Metala pū
ʻO nā hui kālā nickel
Beryllium-keleawe
Cu Alloy ASTM Kūlana
ASTM B16/ ASME SB16
ASTM B21/ ASME SB21
ASTM B42 / ASME SB42
Mea keleawe OFHC | ETP Copper ( IS 1897) | |
Oxygen | (0.001%) ma lalo o 10 ppm o ka oxygen | (.015-.04% oxygen) 150 - 400 ppm oxygen. |
Ka hoʻoili uila/wela | 100% liʻiliʻi loa IACS Conductivity | Hiki ke hoʻololi i ka hana semis.Min 99.99% IACS Conductivity |
Hoʻāʻo kulou | Holo i ka ho'āʻo kūlou kokoke | pili ʻole |
Hana pōʻaiapuni wela | ʻOi aku ka maikaʻi | ʻAno ʻino |
Hoʻohui ʻia a hoʻopaʻa ʻia | Kūlike | Hiki ke alakaʻi i ke kūlike ʻole |
He kūpono i nā mea ʻenekini kiʻekiʻe | He kūpono | ʻAʻole kūpono |
Pūnaehana Puʻupuʻu / Hoʻopili a me ka wai ua
E hoʻonui i ka mahana
ʻO nā paipu wai a me nā pilina paipu
Kinohi, ʻaila a me ka ʻōnaehana paipu kinoea
Hana uwila
BS / EN | Nā palapala i loaʻa | KAHIKI BS (OLD) |
1057 | ʻO nā paipu seamles a puni | 2871 Pt1 |
12449 | ʻO nā paipu seamles a puni | 2871 Pt2 |
12450 | ʻO nā paipu capillary ʻole | |
12451 | ʻO nā paipu seamles a puni | 2871 Pt3 |
12452 | ʻO nā paipu i ʻōwili ʻia a me ka lauwili ʻole | - |
12735 | ʻO nā paipu seamles a puni Mahele 1 / 2 | - |
13348 | ʻO nā paipu seamles a puni | - |
13349 | Paipu i hoʻopaʻa ʻia | - |
13600 | Paipu keleawe ʻole | 1977 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou