API 5CT OCTG L80 mea hoʻolako paipu
ʻO ka Oil Country Tubular Goods short form (OCTG) e pili ana i ka casing a me ka paipu akā hiki ke kuhikuhi i ka paipu laina i hoʻohana ʻia i ka lawe ʻana a me ka ʻimi ʻana i ka aila a me ke kinoea.
Ua hoʻohana ʻia ʻo Casing i ka wā e wili ana i kahi luawai.Hoʻokomo ʻia ka pahu i loko o ka pūnāwai a hoʻopaʻa ʻia, ka mea e mālama ai i ka lua mai sloughing i ka wā o ka wili ʻana a i ʻole ka hana ʻana.Ma hope o ka hoʻokomo ʻia ʻana o ka paipu, ʻo ka paipu ka paipu e kahe ai ka aila a me ke kinoea i luna.
Ka nui o ka paipu | Hana ʻia nā ʻano hoʻopau hope | ||||||||
Anawaena waho | Mānoanoa Pā | H40 | J55 | L80 | N801 N80Q | C90 T95 | P110 | ||
in | mm | in | mm | ||||||
1.900 | 48.26 | 0.125 | 3.18 | PI | PI | / | / | / | / |
0.145 | 3.68 | PNUI | PNUI | PNUI | PNUI | PNUI | / | ||
0.200 | 5.08 | PU | PU | PU | PU | PU | PU | ||
0.250 | 6.35 | / | / | P | / | P | / | ||
0.300 | 7.62 | / | / | P | / | P | / | ||
2.063 | 52.40 | 0.156 | 3.96 | PI | PI | PI | PI | PI | / |
0.225 | 5.72 | P | P | P | P | P | P | ||
2 3/8 | 60.32 | 0.167 | 4.24 | PU | PN | PN | PN | PN | / |
0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | ||
0.254 | 6.45 | / | / | PNU | PNU | PNU | PNU | ||
0.295 | 7.49 | / | / | P | / | P | / | ||
0.336 | 8.53 | / | / | PU | / | PU | / | ||
2 7/8 | 73.02 | 0.217 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU |
0.276 | 7.01 | / | / | PNU | PNU | PNU | PNU | ||
0.308 | 7.82 | / | / | PNU | PNU | PNU | PNU | ||
0.340 | 8.64 | / | / | PU | / | PU | / | ||
0.392 | 9.96 | / | / | P | / | P | / | ||
0.440 | 11.18 | / | / | P | / | P | / | ||
3 1/2 | 88.90 | 0.216 | 5.49 | PN | PN | PN | PN | PN | / |
0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | ||
0.289 | 7.34 | PN | PN | PN | PN | PN | / | ||
0.375 | 9.52 | / | / | PNU | PNU | PNU | PNU | ||
0.430 | 10.92 | / | / | P | / | P | / | ||
0.476 | 12.09 | / | / | P | / | P | / | ||
0.530 | 13.46 | / | / | P | / | P | / | ||
4 | 101.60 | 0.226 | 5.74 | PN | PN | PN | PN | PN | / |
0.262 | 6.65 | PU | PU | PU | PU | PU | / | ||
0.330 | 8.38 | / | / | P | / | P | / | ||
0.415 | 10.54 | / | / | P | / | P | / | ||
0.500 | 12.70 | / | / | P | / | P | / | ||
0.610 | 15.49 | / | / | P | / | P | / | ||
4 1/2 | 114.30 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU | / |
0.337 | 8.56 | / | / | P | / | P | / | ||
0.380 | 9.65 | / | / | P | / | P | / | ||
0.430 | 10.92 | / | / | P | / | P | / | ||
0.500 | 12.70 | / | / | P | / | P | / | ||
0.560 | 14.22 | / | / | P | / | P | / | ||
0.630 | 16.00 | / | / | P | / | P | / |
'Ōlelo Aʻo: P—plain-end;N—non-upset, with threaded and joined;U—external-upset, with threaded and joined;I—holo ami.
Mea kūʻai kūʻai o API 5CT OCTG Casing Tubing, API 5CT Grade L80 Paipu ma nā ʻano nui.
Papa | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≤ | Ni≤ | Cu≤ | Als≤ |
API 5CT L80 | 0.15-0.22 | 1.00 | 0.25-1.00 | 0.020 | 0.010 | 12.0-14.0 | 0.20 | 0.20 | 0.020 |
Papa kila | Ka ikaika o ka hua (Mpa) | Ikaika U'i (Mpa) |
API 5CT L80 | 552-655 | ≥655 |
Nā ʻano paipu kila | Anawaena waho | Mānoanoa Pā | |
ʻO nā paipu anuanu | Ka nui o ka paipu (mm) | Hoʻomanawanui (mm) | Hoʻomanawanui (mm) |
<114.3 | ±0.79 | -12.5% | |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou