Nikela Alloy Tube/Pipe/Mea hana paipu,ʻO ke kila kilaMea Paʻa Paʻa Paipu, SS Tubing Exporter InKINA.
He mea maikaʻi loa ka hana ʻana o nā mea hoʻoheheʻe nikela no ka hana ʻana i nā huahana paipu kiʻekiʻe.ʻO kekahi o nā kumu nui ke hāʻawi nei lākou i ke kūpaʻa corrosion maikaʻi loa i nā noi wai a me nā kiʻekiʻe.
Ma waho aʻe o ko lākou mau wahi hoʻoheheʻe kiʻekiʻe a me ke kūpaʻa ʻana i ka oxidation a me ka corrosion, ductile loa nā alloys nickel - hiki ke huki ʻia lākou i loko o nā paipu lahilahi.Hiki iā lākou ke hoʻopili ʻia a hoʻopaʻa maʻalahi ʻia, e kūpono iā lākou no ka hoʻohana ʻana i nā ʻoihana kahi e pāʻani ai ke kiʻekiʻe a me ka haʻahaʻa haʻahaʻa.
Me ka ʻoi aku o ka hiki ke ʻae i nā mea hoʻohui i loko o ka hopena paʻa ma mua o ke kila kila a i ʻole nā mea hao, hiki i nā nickel alloys ke mālama i ke kūpaʻa metallurgical kiʻekiʻe.ʻO ka hui pū ʻana o ka alloying kiʻekiʻe me nā mea he nui hiki ke hāʻawi i ke kūpaʻa corrosion maikaʻi loa i nā ʻano ākea ākea, ʻoiai e mālama ana i ka wili maikaʻi a me ka hoʻokumu ʻana i nā ʻano.
He mea maikaʻi loa nā nickel alloys no nā mea hoʻololi wela i ka hana kemika a me nā ʻoihana nuklea.Hoʻohana ʻia lākou i nā paipu hoʻoheheʻe mahu i loko o ka ʻoihana ʻenehana nuklea, i nā ʻōnaehana mokulele wela kiʻekiʻe, a i nā papahana ʻaila a me ka ʻea kinoea kahi e koi ʻia ai ka corrosion-, pressure- and heat-resistant tubing.ʻO ko lākou pale ʻana i ka corrosion e hoʻohana pono iā lākou i nā lako desalination.
Nickel Alloy Tubing Grade Comparison Chart
Kina GB | Kikohoʻe Kikohoʻe Hoʻohui | ASTM | UNS Code | EN Code |
Ni68Cu28Fe | – | 400 | N04400 | 2.4360 |
– | – | K500 | N05500 | 2.4375 |
1Cr15Ni75Fe | NS3102 | 600 | N06600 | 2.4816 |
1Cr23Ni60Fe13Al | NS3103 | 601 | N06601 | 2.4851 |
20Cr25Ni60Fe10AlY | – | 602 | N06025 | 2.4633 |
– | – | 617 | N06617 | 2.4663 |
0Cr20Ni65Mo10Nb4 | NS3306 | 625 | N06625 | 2.4856 |
0Cr30Ni60Fe10 | NS3105 | 690 | N06690 | 2.4642 |
0Cr20Ni32AlTi | NS1101 | 800 | N08800 | 1.4876 |
1Cr20Ni32AlTi | NS1102 | 800H | N08810 | 1.4958 |
1Cr20Ni32AlTi | NS1102 | 800HT | N08811 | 1.4959 |
0Cr21Ni42Mo3Cu2Ti | NS1402 | 825 | N08825 | 2.4858 |
00Cr15Ni60Mo16W5Fe5 | NS3304 | C276 | N10276 | 2.4819 |
00Cr17Ni57Mo13W3 | NS3308 | C22 | N06022 | 2.4602 |
– | NS3405 | C2000 | N06200 | 2.4675 |
00Ni70Mo28 | NS3202 | B2 | N10665 | 2.4617 |
00Mo28Ni65Fe1.5Cr1.5 | NS3203 | B3 | N10675 | 2.4600 |
0Cr20Ni35Mo3Cu3Nb | NS1403 | Aluia 20 | N08020 | 2.4660 |
00Cr27Ni31Mo3Cu | – | Aluia 28 | N08028 | 1.4563 |
00Cr27Ni31Mo7CuN | NS1404 | Aluia 31 | N08031 | 1.4562 |
00Cr22Ni48Mo7Cu2Nb | NS3403 | G3 | N06985 | 2.4619 |
00Cr30Ni43Mo5.5W2.5Cu2Nb | NS3404 | G30 | N06030 | 2.4603 |
0Cr33Ni55Mo8 | – | G35 | N06035 | 2.4643 |
0Cr15Ni70Ti3AlNb | GH4145 | X750 | N07750 | 2.4669 |
NA MEA METAL JINBAICHENGLTD.ʻO ia ka mea hana a me ka mea hoʻopuka oAlloykila Paipu.
Loaʻa iā mākou ka mea kūʻai mai Pune, Bengaluru, Dahej, Thane, Mexico, Turkey, Pakistan, Omana, Israel, Aigupita, Arabia, Vietnam,Kelemānia, etc.
Pūnaewele:https://www.sdjbcmetal.com/alloy-pipe/
leka uila: jinbaichengmetal@gmail.com
Ka manawa hoʻouna: Sep-28-2022